Details
The Haven is a staple in the K2 Snowboarding boot line and is the perfect all-mountain option for boarders who want a softer flexing boot with deluxe features for exploring new terrain.
A long-time favorite of resort employees and progressing snowboarders alike, we packed all the essentials into the mix on the K2 Haven, starting with an H4 Coiler BOA® Fit System. This securely closes the shell using a stainless-steel BOA® lace for the perfect fit and helps to effortlessly get you in and out of your boots at the beginning and end of the day.
Next, we added Fast-In liner lacing to maximize fit and keep the liner snug against the contours of your feet. No matter the shape of your foot, the ultra-warm, heat-moldable, and breathable Intuition® Comfort Foam 3D liner hugs every nook and cranny for a great fit right out of the box. We added internal and external J-bars to the liner to increase responsiveness when turning, wrapping your ankles with support and cushion, and added an EVA footbed for comfort.
We built the whole thing on a grippy, lightweight rubber outsole for hiking and exploring new terrain and filled the midsole with our proprietary Harshmellow™ foam, helping to increase impact absorption and help dampen vibration underfoot.
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 5 | 196222149822 | B2303022 | |
| Black / 9.5 | 196222152921 | B230302201095 | HAV2563019T |
| Black / 10 | 196222148214 | B2303022 | HAV25896792T |
| Black / 11 | 196222150101 | B2303022 | |
| Black / 5.5 | 196222150545 | B2303022 | |
| Black / 6 | 196222148290 | B230302201060 | |
| Black / 6.5 | 196222147842 | B230302201065 | HAV25524583T |
| Black / 7 | 196222151252 | B230302201070 | HAV24889201T |
| Black / 7.5 | 196222152891 | B230302201075 | HAV2544612T |
| Black / 8 | 196222149099 | B2303022 | HAV24338700T |
| Black / 8.5 | 196222152778 | B2303022 | HAV25895403T |
| Black / 9 | 196222147248 | B2303022 | HAV24618359T |
| Cream / 5 | 196222971935 | KB240431 | |
| Cream / 5.5 | 196222971928 | KB240431 | |
| Cream / 9.5 | 196222971843 | KB240431 | |
| Cream / 10 | 196222971836 | KB240431 | |
| Cream / 6 | 196222971911 | KB240431 | |
| Cream / 6.5 | 196222971904 | KB240431 | |
| Cream / 7 | 196222971898 | KB240431 | |
| Cream / 7.5 | 196222971881 | KB240431 | |
| Cream / 8 | 196222971874 | KB240431 | |
| Cream / 8.5 | 196222971867 | KB240431 | |
| Cream / 9 | 196222971850 | KB240431 | |
| Deep Blue / 5 | 196222972048 | KB240431 | |
| Deep Blue / 5.5 | 196222972031 | KB240431 | |
| Deep Blue / 6 | 196222972024 | KB240431 | |
| Deep Blue / 9.5 | 196222971959 | KB240431 | |
| Deep Blue / 10 | 196222971942 | KB240431 | |
| Deep Blue / 6.5 | 196222972017 | KB240431 | |
| Deep Blue / 7 | 196222972000 | KB240431 | |
| Deep Blue / 7.5 | 196222971997 | KB240431 | |
| Deep Blue / 8 | 196222971980 | KB240431 | |
| Deep Blue / 8.5 | 196222971973 | KB240431 | |
| Deep Blue / 9 | 196222971966 | KB240431 |
