Details
With upgraded fit and functionality comes progression, and that’s precisely what we had in mind when we designed the K2 Raider snowboard boot.
A long-time favorite of resort employees and progressing snowboarders alike, we packed all the essentials into the mix in the Raider, starting with an H4 Coiler BOA® Fit System. This securely closes the shell using a stainless-steel BOA® lace for the perfect fit and helps to effortlessly get you in and out of your boots at the beginning and end of the day.
Next, we added Fast-In liner lacing to maximize fit and keep the liner snug against the contours of your feet. No matter the shape of your foot, the ultra-warm, heat-moldable, and breathable Intuition® Comfort Foam 3D liner hugs every nook and cranny for a great fit right out of the box. We added internal and external J-bars to the liner to increase responsiveness when turning, wrapping your ankles with support and cushion, and added an EVA footbed for comfort.
We built the whole thing on a grippy, lightweight rubber outsole for hiking and exploring new terrain and filled the midsole with our proprietary Harshmellow™ foam, helping to increase impact absorption and help dampen vibration underfoot.
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 6 | 196222151078 | B2303034 | |
| Black / 11 | 196222151153 | B2303034 | RAI26143757T |
| Black / 11.5 | 196222152785 | B2303034 | RAI27219559T |
| Black / 12 | 196222147200 | B2303034 | RAI2636318T |
| Black / 13 | 196222147002 | B2303034 | RAI26545280T |
| Black / 14 | 196222150484 | B2303034 | |
| Black / 15 | 196222151221 | B2303034 | |
| Black / 7 | 196222150583 | B2303034 | |
| Black / 7.5 | 196222151092 | B2303034 | |
| Black / 8 | 196222147712 | B2303034 | RAI25565962T |
| Black / 8.5 | 196222152105 | B2303034 | RAI26877121T |
| Black / 9 | 196222151627 | B2303034 | RAI25480543T |
| Black / 9.5 | 196222148481 | B2303034 | RAI26554952T |
| Black / 10 | 196222149594 | B2303034 | RAI26437605T |
| Black / 10.5 | 196222147347 | B2303034 | RAI27468511T |
| Print Shop / 11 | 196222974103 | KB240420 | |
| Print Shop / 11.5 | 196222974097 | KB240420 | |
| Print Shop / 12 | 196222974080 | KB240420 | |
| Print Shop / 13 | 196222974073 | KB240420 | |
| Print Shop / 7 | 196222974189 | KB240420 | |
| Print Shop / 7.5 | 196222974172 | KB240420 | |
| Print Shop / 8 | 196222974165 | KB240420 | |
| Print Shop / 8.5 | 196222974158 | KB240420 | |
| Print Shop / 9 | 196222974141 | KB240420 | |
| Print Shop / 9.5 | 196222974134 | KB240420 | |
| Print Shop / 10 | 196222974127 | KB240420 | |
| Print Shop / 10.5 | 196222974110 | KB240420 | |
| Trail / 11 | 196222973984 | KB240420 | |
| Trail / 11.5 | 196222973977 | KB240420 | |
| Trail / 12 | 196222973960 | KB240420 | |
| Trail / 13 | 196222973953 | KB240420 | |
| Trail / 7 | 196222974066 | KB240420 | |
| Trail / 7.5 | 196222974059 | KB240420 | |
| Trail / 8 | 196222974042 | KB240420 | |
| Trail / 8.5 | 196222974035 | KB240420 | |
| Trail / 9 | 196222974028 | KB240420 | |
| Trail / 9.5 | 196222974011 | KB240420 | |
| Trail / 10 | 196222974004 | KB240420 | |
| Trail / 10.5 | 196222973991 | KB240420 |
