Details
For the female skier who doesn’t want to worry about the durability of her ski poles, we offer the Style Aluminum. Built with a strong but lightweight 16mm aluminum shaft, these poles strike the perfect balance of reliable performance and incredible value. Available in shorter lengths for smaller skiers.
- GRIP: Performance Rubber
- SHAFT: 16mm Aluminum
- BASKET: 60mm Performance
- SIZES (CM): 105, 110, 115, 120
- FEATURES: Nesting Baskets
| Skier Height | Pole Length In | Pole Length CM |
|---|---|---|
| 6'7" + | 56 | 140 |
| 6'4" – 6'6" | 54 | 135 |
| 6'1" – 6'3" | 52 | 130 |
| 5'10" – 6'0" | 49 | 125 |
| 5'7" – 5'9" | 48 | 120 |
| 5'4" – 5'6" | 46 | 115 |
| 5'1" – 5'3" | 44 | 110 |
| 4'9" – 5'0" | 42 | 105 |
| 4'5" – 4'8" | 40 | 100 |
| 4'1" – 4'4" | 38 | 95 |
| 3'9" – 4'0" | 36 | 90 |
| 3'5" – 3'8" | 34 | 85 |
| <3'4" | 32 | 80 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 40cm | 886745991021 | S220901801400 | |
| Black / 42cm | 886745990796 | S220901801420 | STY208871052 |
| Black / 44cm | 886745990802 | S220901801440 | |
| Black / 46cm | 886745991199 | S220901801460 | |
| Black / 48cm | 886745991120 | S220901801480 | STY204061128 |
| Taupe / 40cm | 886745990994 | S220901901400 | |
| Taupe / 42cm | 886745990383 | S220901901420 | |
| Taupe / 44cm | 886745990314 | S220901901440 | |
| Taupe / 46cm | 886745990499 | S220901901460 | |
| Taupe / 48cm | 886745990291 | S220901901480 |
