Skip to main content

Specialized Aethos 2 Pro

Specialized Aethos 2 Pro
This item is currently not available.

Details

With a 705g frame, the Aethos 2 is the lightest bike in its class. But weight was never the point. Built by breaking racing’s rules to deliver pure road riding bliss, it’s engineered to disappear beneath you: responsive, supple, and sublime. Now with increased tire clearance, refined components, and data-based fit-enhancing geometry, it brings that transcendent ride feel to more riders than ever. Aethos 2 breaks the rules, for the love of the ride.

Frame Size49cm52cm54cm56cm58cm61cm
Crank length (cm / in) 16.5 / 6.50 17.0 / 6.69 17.3 / 6.79 17.3 / 6.79 17.5 / 6.89 17.5 / 6.89
Handlebar width (cm / in) 38.0 / 14.96 38.0 / 14.96 40.0 / 15.75 40.0 / 15.75 42.0 / 16.54 42.0 / 16.54
Stem length (cm / in) 8.0 / 3.15 9.0 / 3.54 10.0 / 3.94 10.0 / 3.94 11.0 / 4.33 11.0 / 4.33
Saddle width (cm / in) 15.5 / 6.10 15.5 / 6.10 14.3 / 5.63 14.3 / 5.63 14.3 / 5.63 14.3 / 5.63
Seatpost length (cm / in) 30.0 / 11.81 30.0 / 11.81 36.0 / 14.17 36.0 / 14.17 36.0 / 14.17 36.0 / 14.17
Stack (cm / in) 52.2 / 20.55 53.8 / 21.18 55.9 / 22.01 58.0 / 22.83 60.6 / 23.86 62.7 / 24.69
Reach (cm / in) 37.3 / 14.69 37.7 / 14.84 38.4 / 15.12 39.1 / 15.39 39.8 / 15.67 40.4 / 15.91
Head tube length (cm / in) 11.4 / 4.49 12.8 / 5.04 15.0 / 5.91 16.9 / 6.65 19.8 / 7.80 21.8 / 8.58
Head tube angle (degree) 71.4 72.1 72.5 73 73 73.5
BB height (cm / in) 26.6 / 10.45 26.6 / 10.45 26.7 / 10.51 26.7 / 10.51 26.9 / 10.57 26.9 / 10.57
BB drop (cm / in) 7.7 / 3.01 7.7 / 3.01 7.5 / 2.95 7.5 / 2.95 7.4 / 2.89 7.4 / 2.89
Trail (cm / in) 6.2 / 2.44 5.8 / 2.28 5.5 / 2.17 5.5 / 2.17 5.5 / 2.17 5.2 / 2.05
Fork length, full (cm / in) 37.2 / 14.65 37.2 / 14.65 37.2 / 14.65 37.2 / 14.65 37.2 / 14.65 37.2 / 14.65
Fork rake/offset (cm / in) 5.0 / 1.97 5.0 / 1.97 5.0 / 1.97 4.7 / 1.85 4.7 / 1.85 4.7 / 1.85
Front center (cm / in) 58.1 / 22.87 58.4 / 22.99 59.4 / 23.39 59.9 / 23.58 61.4 / 24.17 62.1 / 24.45
Chainstay length (cm / in) 41.0 / 16.14 41.0 / 16.14 41.0 / 16.14 41.0 / 16.14 41.0 / 16.14 41.0 / 16.14
Wheelbase (cm / in) 97.8 / 38.50 98.1 / 38.62 99.2 / 39.06 99.8 / 39.29 101.3 / 39.84 102.0 / 40.16
Top tube length, horizontal (cm / in) 50.8 / 20.00 52.6 / 20.71 54.4 / 21.42 55.7 / 21.93 57.2 / 22.52 58.4 / 22.99
Bike standover height (cm / in) 71.9 / 28.31 73.7 / 29.02 75.9 / 29.88 77.9 / 30.67 80.5 / 31.69 83.4 / 32.83
Seat tube length (cm / in) 45.0 / 17.72 47.0 / 18.50 49.0 / 19.29 51.0 / 20.08 53.5 / 21.06 57.0 / 22.44
Seat tube angle (degree) 75.5 74.5 74 74 74 74
Frame Size49cm52cm54cm56cm58cm61cm
Rider Height (in) 61-64 64-67 67-69 69-71 71-74 74-77
Rider Height (cm) 155-163 163-170 170-175 175-180 180-188 188-196

Specs

Frame Aethos 2 FACT 10r Carbon, Rider First Engineered™, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat-mount disc
Fork Aethos 2 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc
Wheels Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready
Tires S-Works Turbo TLR Race Tire, 700x28c
Bottom Bracket SRAM DUB BSA 68
Crankset SRAM Force E1 with Power Meter, 48/35t
Shifters SRAM Force AXS E1
Front Derailleur SRAM Force AXS E1, 12-speed
Rear Derailleur SRAM Force AXS E1, 12-speed
Cassette/Freewheel SRAM Force, 12-speed, 10-33t
Chain SRAM Force 12-speed
Brakes SRAM Force E1, hydraulic disc
Handlebars Roval Alpinist Cockpit II, Integrated Bar/Stem
Tape/Grips Supacaz Super Sticky Kush
Seatpost Roval Alpinist Carbon Seatpost
Saddle Power Pro Mirror, Hollow Ti rails

* Subject to change without notice.

Reviews